Return to Members page
Western Membership Statistics
As of May 28, 2007
Western 1085 Attending, 1101 Supporting
Japanese 1468 Attending, 121 Supporting (as of 1 August)
Attending by country
| U.S.A. | 825 |
| GREAT BRITAIN | 123 |
| CANADA | 42 |
| NORWAY | 23 |
| AUSTRALIA | 19 |
| THE NETHERLANDS | 9 |
| SWEDEN | 8 |
| GERMANY | 7 |
| REPUBLIC OF IRELAND | 6 |
| FINLAND | 6 |
| SOUTH AFRICA | 5 |
| POLAND | 3 |
| NEW ZEALAND | 2 |
| CHINA | 2 |
| ISRAEL | 2 |
| CROATIA | 1 |
| BELGIUM | 1 |
| JAPAN | 1 |
Supporting by country
| U.S.A. | 993 |
| CANADA | 57 |
| GREAT BRITAIN | 19 |
| AUSTRALIA | 8 |
| GERMANY | 5 |
| SWEDEN | 3 |
| REPUBLIC OF IRELAND | 3 |
| JAPAN | 2 |
| THE NETHERLANDS | 2 |
| AUSTRIA | 1 |
| BELGIUM | 1 |
| FINLAND | 1 |
| FRANCE | 1 |
| MALAYSIA | 1 |
| NEW ZEALAND | 1 |
| NIGERIA | 1 |
| POLAND | 1 |
| INDONESIA | 1 |
Attending by State/Prov
| AE | 3 |
| AL | 4 |
| AP | 1 |
| AZ | 13 |
| CA | 213 |
| CO | 12 |
| CT | 13 |
| DC | 2 |
| DE | 5 |
| FL | 17 |
| GA | 6 |
| HI | 3 |
| IA | 3 |
| IL | 41 |
| IN | 5 |
| KS | 1 |
| KY | 3 |
| MA | 70 |
| MD | 50 |
| MI | 22 |
| MN | 18 |
| MO | 5 |
| MS | 1 |
| NC | 8 |
| NE | 1 |
| NH | 11 |
| NJ | 20 |
| NM | 2 |
| NV | 4 |
| NY | 59 |
| OH | 20 |
| OK | 3 |
| OR | 10 |
| PA | 33 |
| RI | 2 |
| TN | 1 |
| TX | 32 |
| UT | 3 |
| VA | 30 |
| VT | 3 |
| WA | 44 |
| WI | 12 |
| WV | 3 |
Supporting by State/Prov
| CA | 102 |
| OH | 101 |
| MA | 93 |
| IL | 76 |
| MD | 71 |
| NY | 66 |
| PA | 39 |
| NJ | 37 |
| VA | 33 |
| WA | 30 |
| TX | 28 |
| MO | 23 |
| KY | 22 |
| MI | 22 |
| TN | 20 |
| MN | 16 |
| OR | 16 |
| IN | 15 |
| CT | 14 |
| FL | 14 |
| AZ | 12 |
| WI | 10 |
| NM | 10 |
| CO | 9 |
| GA | 9 |
| DC | 7 |
| LA | 7 |
| KS | 6 |
| NC | 6 |
| NH | 5 |
| AL | 5 |
| NV | 4 |
| MS | 4 |
| IA | 4 |
| UT | 4 |
| DE | 3 |
| NE | 3 |
| WV | 3 |
| SC | 2 |
| VT | 2 |
| ME | 1 |
| PR | 1 |
| AR | 1 |
| AP | 1 |
| OK | 1 |